<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculated</title>
	<atom:link href="http://www.optipess.com/2009/03/06/calculated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optipess.com/2009/03/06/calculated/</link>
	<description>A Webcomic. On the Internet.</description>
	<lastBuildDate>Thu, 17 May 2012 11:54:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lol</title>
		<link>http://www.optipess.com/2009/03/06/calculated/comment-page-1/#comment-6429</link>
		<dc:creator>Lol</dc:creator>
		<pubDate>Mon, 21 Nov 2011 04:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.optipess.com/2009/03/06/calculated/#comment-6429</guid>
		<description>U can also ( . Y . ) lol</description>
		<content:encoded><![CDATA[<p>U can also ( . Y . ) lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristian</title>
		<link>http://www.optipess.com/2009/03/06/calculated/comment-page-1/#comment-1249</link>
		<dc:creator>Kristian</dc:creator>
		<pubDate>Fri, 11 Dec 2009 22:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.optipess.com/2009/03/06/calculated/#comment-1249</guid>
		<description>@Caitlin: Hah, nice! Kudos to the Australian education system. :D

@Steriema: Aw, oh well - at least it was the brilliant SMBC who came up with it first, although I can&#039;t remember reading it before making my version. Actually I made mine sometime in 2008 as well (evidenced by the signature), but probably not as early as February.

Either way, things like this happen all the time amongst cartoonists - and in 99.9% of the cases it&#039;s purely coincidental. Also - Dave Kellett, creator of &lt;a href=&quot;http://www.sheldoncomics.com&quot; rel=&quot;nofollow&quot;&gt;Sheldon&lt;/a&gt;, blogged about occurrences like this the other day: &lt;a href=&quot;http://www.sheldoncomics.com/forums/sheldontalk/7189/&quot; rel=&quot;nofollow&quot;&gt;Read it here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>@Caitlin: Hah, nice! Kudos to the Australian education system. :D</p>
<p>@Steriema: Aw, oh well &#8211; at least it was the brilliant SMBC who came up with it first, although I can&#8217;t remember reading it before making my version. Actually I made mine sometime in 2008 as well (evidenced by the signature), but probably not as early as February.</p>
<p>Either way, things like this happen all the time amongst cartoonists &#8211; and in 99.9% of the cases it&#8217;s purely coincidental. Also &#8211; Dave Kellett, creator of <a href="http://www.sheldoncomics.com" rel="nofollow">Sheldon</a>, blogged about occurrences like this the other day: <a href="http://www.sheldoncomics.com/forums/sheldontalk/7189/" rel="nofollow">Read it here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>http://www.optipess.com/2009/03/06/calculated/comment-page-1/#comment-1243</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Fri, 11 Dec 2009 12:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.optipess.com/2009/03/06/calculated/#comment-1243</guid>
		<description>There was a 69 year old lady who was 2, 2, 2 fat. She went to 5 doctors and 1 of them said: Times these calculations by 8 and you will be...
[6922251x8] =
55378008
Australian high school version :P</description>
		<content:encoded><![CDATA[<p>There was a 69 year old lady who was 2, 2, 2 fat. She went to 5 doctors and 1 of them said: Times these calculations by 8 and you will be&#8230;<br />
[6922251x8] =<br />
55378008<br />
Australian high school version :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steriema</title>
		<link>http://www.optipess.com/2009/03/06/calculated/comment-page-1/#comment-1240</link>
		<dc:creator>Steriema</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.optipess.com/2009/03/06/calculated/#comment-1240</guid>
		<description>http://www.smbc-comics.com/index.php?db=comics&amp;id=1091#comic
Waay before you.</description>
		<content:encoded><![CDATA[<p><a href="http://www.smbc-comics.com/index.php?db=comics&#038;id=1091#comic" rel="nofollow">http://www.smbc-comics.com/index.php?db=comics&#038;id=1091#comic</a><br />
Waay before you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristian</title>
		<link>http://www.optipess.com/2009/03/06/calculated/comment-page-1/#comment-375</link>
		<dc:creator>Kristian</dc:creator>
		<pubDate>Tue, 10 Mar 2009 07:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.optipess.com/2009/03/06/calculated/#comment-375</guid>
		<description>Thanks, gang!

@Yacine: Sure, absolutely. I&#039;m jumping a bit back and forth here, so this is an older strip, but PBF was (and still is) a huge influence on me. I can&#039;t remember if I got this idea right after seeing that strip, though. Either way, it still cracks me up, especially the hands in the last panel.</description>
		<content:encoded><![CDATA[<p>Thanks, gang!</p>
<p>@Yacine: Sure, absolutely. I&#8217;m jumping a bit back and forth here, so this is an older strip, but PBF was (and still is) a huge influence on me. I can&#8217;t remember if I got this idea right after seeing that strip, though. Either way, it still cracks me up, especially the hands in the last panel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: speearr</title>
		<link>http://www.optipess.com/2009/03/06/calculated/comment-page-1/#comment-371</link>
		<dc:creator>speearr</dc:creator>
		<pubDate>Tue, 10 Mar 2009 05:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.optipess.com/2009/03/06/calculated/#comment-371</guid>
		<description>Hey, we used to do this too. I don&#039;t even own a calculator anymore though... good comic!</description>
		<content:encoded><![CDATA[<p>Hey, we used to do this too. I don&#8217;t even own a calculator anymore though&#8230; good comic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yacine</title>
		<link>http://www.optipess.com/2009/03/06/calculated/comment-page-1/#comment-368</link>
		<dc:creator>Yacine</dc:creator>
		<pubDate>Mon, 09 Mar 2009 23:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.optipess.com/2009/03/06/calculated/#comment-368</guid>
		<description>Is that a derivative of Lyle&#039;s Constant?

http://pbfcomics.com/?cid=PBF237-Lyles_Constant.gif</description>
		<content:encoded><![CDATA[<p>Is that a derivative of Lyle&#8217;s Constant?</p>
<p><a href="http://pbfcomics.com/?cid=PBF237-Lyles_Constant.gif" rel="nofollow">http://pbfcomics.com/?cid=PBF237-Lyles_Constant.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alecho</title>
		<link>http://www.optipess.com/2009/03/06/calculated/comment-page-1/#comment-358</link>
		<dc:creator>alecho</dc:creator>
		<pubDate>Mon, 09 Mar 2009 05:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.optipess.com/2009/03/06/calculated/#comment-358</guid>
		<description>hahahahahahahahaha! oh man! this really made my day! hahahahahaha!</description>
		<content:encoded><![CDATA[<p>hahahahahahahahaha! oh man! this really made my day! hahahahahaha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://www.optipess.com/2009/03/06/calculated/comment-page-1/#comment-354</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Sun, 08 Mar 2009 22:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.optipess.com/2009/03/06/calculated/#comment-354</guid>
		<description>You, sir, just made my list of daily web comics I read every day.</description>
		<content:encoded><![CDATA[<p>You, sir, just made my list of daily web comics I read every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IrritatedOyster</title>
		<link>http://www.optipess.com/2009/03/06/calculated/comment-page-1/#comment-335</link>
		<dc:creator>IrritatedOyster</dc:creator>
		<pubDate>Sat, 07 Mar 2009 02:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.optipess.com/2009/03/06/calculated/#comment-335</guid>
		<description>There&#039;s another one that equals BOOBLESS in the end, and there&#039;s a story that goes with it: A woman had 69 boobs. The doctor said, &quot;Too, too, too many.&quot; So she took 51 pills times 8.

6922251 x 8 = 55378008</description>
		<content:encoded><![CDATA[<p>There&#8217;s another one that equals BOOBLESS in the end, and there&#8217;s a story that goes with it: A woman had 69 boobs. The doctor said, &#8220;Too, too, too many.&#8221; So she took 51 pills times 8.</p>
<p>6922251 x 8 = 55378008</p>
]]></content:encoded>
	</item>
</channel>
</rss>

