<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weathered</title>
	<atom:link href="http://www.optipess.com/2009/05/08/weathered/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optipess.com/2009/05/08/weathered/</link>
	<description>A Webcomic. On the Internet.</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:42:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: speearr</title>
		<link>http://www.optipess.com/2009/05/08/weathered/comment-page-1/#comment-601</link>
		<dc:creator>speearr</dc:creator>
		<pubDate>Mon, 11 May 2009 00:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.optipess.com/2009/05/08/weathered/#comment-601</guid>
		<description>Heh, that was unexpected....!</description>
		<content:encoded><![CDATA[<p>Heh, that was unexpected&#8230;.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristian</title>
		<link>http://www.optipess.com/2009/05/08/weathered/comment-page-1/#comment-598</link>
		<dc:creator>Kristian</dc:creator>
		<pubDate>Sat, 09 May 2009 21:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.optipess.com/2009/05/08/weathered/#comment-598</guid>
		<description>@Thebes, I think I intended them to be like plastic pins, or actually something like the sticky cardboard clouds which I remember some TV forecasters used back in the day. But I can see that the second panel definitely make them look like computer sprites, as their sizes don&#039;t really correspond within the first two panels.

Either way this was, for once, a completely accurate weather forecast!</description>
		<content:encoded><![CDATA[<p>@Thebes, I think I intended them to be like plastic pins, or actually something like the sticky cardboard clouds which I remember some TV forecasters used back in the day. But I can see that the second panel definitely make them look like computer sprites, as their sizes don&#8217;t really correspond within the first two panels.</p>
<p>Either way this was, for once, a completely accurate weather forecast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danineteen</title>
		<link>http://www.optipess.com/2009/05/08/weathered/comment-page-1/#comment-594</link>
		<dc:creator>danineteen</dc:creator>
		<pubDate>Sat, 09 May 2009 06:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.optipess.com/2009/05/08/weathered/#comment-594</guid>
		<description>Lmao, stupid clouds :P</description>
		<content:encoded><![CDATA[<p>Lmao, stupid clouds :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thebes</title>
		<link>http://www.optipess.com/2009/05/08/weathered/comment-page-1/#comment-593</link>
		<dc:creator>Thebes</dc:creator>
		<pubDate>Fri, 08 May 2009 18:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.optipess.com/2009/05/08/weathered/#comment-593</guid>
		<description>Are those like plastic pins or computer sprites?</description>
		<content:encoded><![CDATA[<p>Are those like plastic pins or computer sprites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael C</title>
		<link>http://www.optipess.com/2009/05/08/weathered/comment-page-1/#comment-592</link>
		<dc:creator>Michael C</dc:creator>
		<pubDate>Fri, 08 May 2009 09:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.optipess.com/2009/05/08/weathered/#comment-592</guid>
		<description>Damn clouds. Can never trust them.</description>
		<content:encoded><![CDATA[<p>Damn clouds. Can never trust them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bachterman</title>
		<link>http://www.optipess.com/2009/05/08/weathered/comment-page-1/#comment-591</link>
		<dc:creator>bachterman</dc:creator>
		<pubDate>Fri, 08 May 2009 07:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.optipess.com/2009/05/08/weathered/#comment-591</guid>
		<description>cloud number nine :D</description>
		<content:encoded><![CDATA[<p>cloud number nine :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

